All over Europe, dynamic ridesharing systems are being developed. Unfortunately there is no exchange of information between them. But what if a tool existed that could match rides from different European ridesharing systems? Even more: what if this tool also included a link with public transport or even with company agendas? We have good news for you: this tool does exist!
Learn all about this new way of travelling at the NweRIDE European Ridesharing Seminar. It takes place on 2 July 2015 at Muntpunt, Munt 6, 1000 Brussel.
10.00 | Registrations open |
10.30 | Welcome by Ruut Louwers, programme director at Interreg IVB-NWE (to be confirmed) |
10.45 | Introduction to the platform by Marleen Bellen, VIM |
11.00 | Cross platform and cross channel dynamic ridesharing by Lisa Freeman, Sestran |
11.25 | Ridesharing connected to public transport by Patrick Schoon, Sellmark |
11.50 | Ridesharing enriched by company environment electronic data by Frédéric Fleurial Monfils, Cetic |
12.15 | Introduction to the Ridesharing Association by Angelo Meuleman, Taxistop |
12.30 | Briefing breakout sessions |
12.45 | Lunch break |
13.45 | Breakout sessions: The future of the platform, Payment modelling |
15.15 | Networking reception |
16.30 | End of seminar |
More information on the NweRIDE website: